RESULTS
43rd National Youth Jazz Competition Award Winners:
2021 National Youth Jazz Competition Trophies | Winners Names |
NEW ORLEANS TROPHY FOR THE MOST OUTSTANDING BIG BAND | Pukekohe High School |
NORMAN FAMILY TROPHY FOR THE BEST JAZZ COMBO | Avondale Quartet – Avondale College |
GEORGE RAWIRI TROPHY for the Most Outstanding Young Musician | Louis Holland – Wellington |
BEST OF FESTIVAL TROPHY- Most Outstanding Jazz Band | Crumbly Jack & Mel Stevenson – Wellington |
SOUNZ TROPHY – Best performance of a NZ composition | Auckland Grammar – “Senegal Champions of Africa” by the Black Seeds |
RODGER FOX TROPHY – Most Outstanding Trombonist | Louis Holland – Wellington |
DAVE FEEHAN TROPHY – Most Outstanding Vocalist | Eden Brown – Wellington |
EDWINA THORNE TROPHY – Most Outstanding Trumpet or Flugel | Miro Holland – Wellington |
TOM BAYLISS TROPHY – Most Outstanding Clarinetist | Chester Bodman – Scots College |
MAYERS MUSIC CENTRE TROPHY – Most Outstanding Guitarist | Michael van Lieshout – Tauranga Boys’ College |
BAY CITY MUSIC TROPHY – Most Outstanding Keyboard Player | Nico Buhne – Wellington |
P&S PENMAN TROPHY – Most Outstanding Bassist | Tyler Diprose – Avondale Quartet – Avondale College |
HILL/WILCOCK TROPHY – Most Outstanding Drummer | Ranu Ediriweera Wijesuriya – Auckland Grammar |
BILL HOFFMEISTER TROPHY – Most Outstanding Pianist | Lucas Kewell – Avondale Quartet – Avondale College |
ERROL CHRISTIANSEN TROPHY – Most Outstanding Flautist | Luke Sutton – Scots College |
YANAGISAWA TROPHY – Most Outstanding Saxophonist | Alex Vujanic – Pukekohe High School |
BAKER/ALLEN TROPHY – Best Arrangement | Crumbly Jack – Wellington |
KEN MITCHELL TROPHY – Best Original Composition | “Phase Out Nitrogen Fertiliser” by Mel Stevenson – Wellington |
DENNIS HUGGARD TROPHY – Best First Year Performance Band | The Fantails – Sancta Maria College |
DEREK JACOMBS TROPHY – Award for Innovation | James Dawes – Articul8 – Kings College |
LAUREN ELLIS TROPHY – Best Big Band Drummer | Devin O’Callaghan – Pukekohe High School |
L & M Mason Trophy – Best Musicianship Combo | Tauranga Boys Combo One |
BIG BAND AWARDS | |
GOLD | |
Wellington College and Wellington Girls College | |
St Cuthbert’s College Stage Band | |
Tauranga Boys and Tauranga Girls College Big Band One | |
Lynfield College Big Band | |
Trident High Big Band | |
Pukekohe High School Stage Band | |
Avondale College Big Band | |
Scots College Jazz Band | |
Saint Kentigern Big Band | |
Auckland Grammar Big Band | |
SILVER | |
Aquinas College | |
Avondale College Stage Band | |
Bethlehem College Big Band | |
The ACG Strathallan Stocktakers | |
Rongotai College Big Band | |
Tauranga Boys and Tauranga Girls College Big Band Two | |
Clyde St Jazz Band – Diocesan School | |
COMBO AWARDS | |
GOLD | |
Blue Note – Avondale College | |
Articul8 – Kings College | |
Saint Kentigern Jazz Combo – Saint Kentigern College | |
The Fantails – Sancta Maria College | |
Crumbly Jack – Wellington High School | |
The Keas – Sancta Maria College | |
Mel Stevenson – Wellington High School | |
Avondale Quartet – Avondale College | |
Club 347 – St Andrew’s College Christchurch | |
PHS Quintet – Pukekohe High School | |
Auckland Grammar Combo – Auckland Grammar | |
Tauranga Boys College Combo One | |
SILVER | |
Tauranga Boys College Combo Two | |
Jazz Tortoises – Scots College | |
Kristin Jazz Combo – Kristin School | |
Otumoetai College Combo | |
Minho and the Drongos – ACG Strathallan | |
Five Spot – Avondale College | |
Green Note – Green Bay High School | |
Robs Dogs – Avondale College | |
Kikorangi – Kuranui College | |
Rongotai College Senior Combo | |
Lynfield College Jazz Combo | |
Orewa Jazz Combo | |
Route 65 – Sacred Heart Lower Hutt | |
52nd Street – Avondale College | |
Whangaparaoa Senior Jazz Combo | |
Milestones – St Cuthberts College |